build: commit db706d8 Date: Sun Sep 26 09:36:56 2021 -0500

Experiment Report

Information

Project
wound healing demo
Experiment
wound healing demo
Replicate
Replicate ID
9
Errors

Settings

Assay
Wound Healing
Plate
Custom
Cell line
un-defined
Culture medium
Substance
Recording duration
0
Time between images
600 secs
Microscopy resolution
1 pixel/µm
Completed on

Glossary

Term Unit of Measure Definition
Analyzed Area Margin µm² The red outside line on Pic 1 and Pic 2 indicates the margin. Outside the margin algorithms cannot reliably detect structures, so this region is omitted from the analysis. The width of the margin is dependent on the resolution. The higher the resolution the smaller the margin.
Initial Scratch Region µm² Area between vertical green lines on Pic 1 and Pic 2, which is 10% wider on each side of the scratch, increasing scratch analysis area.
Report Time Interval (RTI) time unit Dynamically calculated based on the experiment setting Time between images value and total experiment duration. Can be one of the following: minutes, seconds, hours, days.
Scratch Closure Speed, Linear Fit Interval µm²/RTI Speed at which scratch not covered by cells (open) area is closing during the experiment in the interval where scratch open area is closing with consistent pace fitting linear filter.
Scratch Closure Speed, Zero-to-Peak Interval µm²/RTI Speed at which scratch open area is closing during the experiment starting from Time point 0 to time point with maximum value of Scratch Covered Area.
Scratch Covered Area µm² Area within green lines on Pic 1 and Pic 2 covered by cells at given time point.
Scratch Covered Area % % Percentage covered by cells scratch area (Starting Scratch Open Area - Scratch Open Area) of the total Starting Scratch Open Area at given time point.
Scratch Open Area µm² Area within green lines on Pic 1 and Pic 2 not covered by cells (open) at given time point.
Scratch Open Area % % Percentage uncovered scratch area (100% - Scratch Covered Area %)
Starting Scratch Covered Area µm² Area marked blue on Pic 2 at Time point 0.
Starting Scratch Open Area µm² Area marked white on Pic 2 at Time point 0.
Time Point time unit Moment in time based on setting RTI value. Starts from 0 which corresponds to the first image of the experiment recording.
Total Area µm² Area within Analyzed Area Margin at given time point.
Total Covered Area µm² Area within Analyzed Area Margin covered by cells at given time point.
Total Open Area µm² Area within Analyzed Area Margin not covered by cells (open) at given time point.
Pic 1 Pic 2

View Wells Comparison Results

For evaluation use only.

For evaluation use only.

For evaluation use only.

For evaluation use only.

View Individual Well Results

C1

Well tracking video

For evaluation use only.

For evaluation use only.

For evaluation use only.

For evaluation use only.

For evaluation use only.

For evaluation use only.

For evaluation use only.

For evaluation use only.

For evaluation use only.

For evaluation use only.

For evaluation use only.

For evaluation use only.

For evaluation use only.

For evaluation use only.

For evaluation use only.

Well over time:
Time Point (hh:mm) Total Area (µm²) Total Covered Area (µm²) Total Open Area (µm²) Scratch Open Area (%) Scratch Covered Area (%)
00:00 1.32738E+06 802972 524403 100 0
00:10 1.32738E+06 862899 464476 85.2981 14.7019
00:20 1.32738E+06 900425 426950 78.1876 21.8124
00:30 1.32738E+06 929888 397487 72.5114 27.4886
00:40 1.32738E+06 972027 355348 64.7049 35.2951
00:50 1.32738E+06 1.01365E+06 313726 57.375 42.625
01:00 1.32738E+06 1.04705E+06 280328 50.631 49.3691
01:10 1.32738E+06 1.06427E+06 263105 47.0533 52.9467
01:20 1.32738E+06 1.09034E+06 237036 43.1708 56.8292
01:30 1.32738E+06 1.11672E+06 210660 38.464 61.536
01:40 1.32738E+06 1.13455E+06 192823 35.0478 64.9522
01:50 1.32738E+06 1.15527E+06 172103 30.9292 69.0708
02:00 1.32738E+06 1.1414E+06 185977 33.0274 66.9726
02:10 1.32738E+06 1.17194E+06 155433 27.8943 72.1057
02:20 1.32738E+06 1.20106E+06 126314 22.5407 77.4593
02:30 1.32738E+06 1.22151E+06 105867 19.516 80.484
02:40 1.32738E+06 1.23529E+06 92086 17.0591 82.9409
02:50 1.32738E+06 1.23998E+06 87396 16.1392 83.8609
03:00 1.32738E+06 1.25493E+06 72443 13.1162 86.8838
03:10 1.32738E+06 1.26926E+06 58113 10.5755 89.4246
03:20 1.32738E+06 1.27369E+06 53688 9.15424 90.8458
03:30 1.32738E+06 1.27784E+06 49535 7.17527 92.8247
03:40 1.32738E+06 1.29387E+06 33502 5.36005 94.64
03:50 1.32738E+06 1.30259E+06 24786 3.69101 96.309
04:00 1.32738E+06 1.31017E+06 17201 2.61407 97.3859
04:10 1.32738E+06 1.30943E+06 17944 2.78359 97.2164
04:20 1.32738E+06 1.31052E+06 16858 2.35254 97.6475
04:30 1.32738E+06 1.30959E+06 17785 2.23258 97.7674
04:40 1.32738E+06 1.30826E+06 19112 2.46055 97.5395
04:50 1.32738E+06 1.30962E+06 17757 1.64551 98.3545
05:00 1.32738E+06 1.31512E+06 12259 1.19228 98.8077
05:10 1.32738E+06 1.31156E+06 15814 1.50993 98.4901
05:20 1.32738E+06 1.30974E+06 17634 2.21523 97.7848
05:30 1.32738E+06 1.31212E+06 15254 1.89488 98.1051
05:40 1.32738E+06 1.29783E+06 29549 3.05225 96.9478
05:50 1.32738E+06 1.30941E+06 17965 1.82333 98.1767
06:00 1.32738E+06 1.30537E+06 22010 3.02486 96.9751
06:10 1.32738E+06 1.3147E+06 12671 0.932297 99.0677
06:20 1.32738E+06 1.30991E+06 17466 1.70529 98.2947
06:30 1.32738E+06 1.30731E+06 20067 2.14695 97.8531
06:40 1.32738E+06 1.30323E+06 24148 2.88407 97.1159
06:50 1.32738E+06 1.30213E+06 25241 3.61984 96.3802
07:00 1.32738E+06 1.31229E+06 15088 1.97376 98.0262
07:10 1.32738E+06 1.29817E+06 29208 4.21753 95.7825
07:20 1.32738E+06 1.30934E+06 18034 2.63181 97.3682
07:30 1.32738E+06 1.31352E+06 13853 2.0997 97.9003
 

C2

Well tracking video

For evaluation use only.

Well over time:
Time Point (hh:mm) Total Area (µm²) Total Covered Area (µm²) Total Open Area (µm²) Scratch Open Area (%) Scratch Covered Area (%)
00:00 1.32738E+06 537260 790115 100 0
00:10 1.32738E+06 551297 776078 97.9498 2.05023
00:20 1.32738E+06 568842 758533 95.8426 4.15745
00:30 1.32738E+06 590388 736987 93.0903 6.90971
00:40 1.32738E+06 616222 711153 89.9003 10.0997
00:50 1.32738E+06 642227 685148 86.6195 13.3805
01:00 1.32738E+06 670882 656493 82.9698 17.0302
01:10 1.32738E+06 699668 627707 79.3172 20.6828
01:20 1.32738E+06 728864 598511 75.6177 24.3823
01:30 1.32738E+06 753936 573439 72.4526 27.5474
01:40 1.32738E+06 786113 541262 68.3624 31.6376
01:50 1.32738E+06 810710 516665 65.2609 34.7391
02:00 1.32738E+06 834781 492594 62.1444 37.8556
02:10 1.32738E+06 856826 470549 59.3594 40.6406
02:20 1.32738E+06 877886 449489 56.7173 43.2827
02:30 1.32738E+06 900879 426496 53.8365 46.1635
02:40 1.32738E+06 920430 406945 51.3664 48.6336
02:50 1.32738E+06 938416 388959 49.09 50.91
03:00 1.32738E+06 951173 376202 47.4856 52.5144
03:10 1.32738E+06 972284 355091 44.8006 55.1994
03:20 1.32738E+06 988967 338408 42.6993 57.3007
03:30 1.32738E+06 999799 327576 41.3274 58.6726
03:40 1.32738E+06 1.03013E+06 297249 37.4547 62.5454
03:50 1.32738E+06 1.05287E+06 274510 34.6381 65.3619
04:00 1.32738E+06 1.06813E+06 259247 32.7069 67.2931
04:10 1.32738E+06 1.0834E+06 243973 30.8191 69.1809
04:20 1.32738E+06 1.10351E+06 223868 28.2843 71.7157
04:30 1.32738E+06 1.1226E+06 204780 25.8286 74.1714
04:40 1.32738E+06 1.13372E+06 193656 24.4614 75.5386
04:50 1.32738E+06 1.15695E+06 170428 21.528 78.472
05:00 1.32738E+06 1.17842E+06 148957 18.7896 81.2104
05:10 1.32738E+06 1.19169E+06 135684 17.1224 82.8776
05:20 1.32738E+06 1.23226E+06 95118 12.004 87.9961
05:30 1.32738E+06 1.25296E+06 74418 9.38326 90.6167
05:40 1.32738E+06 1.27036E+06 57020 7.18955 92.8105
05:50 1.32738E+06 1.28975E+06 37630 4.72943 95.2706
06:00 1.32738E+06 1.3051E+06 22272 2.79101 97.209
06:10 1.32738E+06 1.31134E+06 16036 2.0163 97.9837
06:20 1.32738E+06 1.31922E+06 8160 1.0267 98.9733
06:30 1.32738E+06 1.32344E+06 3940 0.489044 99.511
06:40 1.32738E+06 1.3216E+06 5771 0.723427 99.2766
06:50 1.32738E+06 1.31918E+06 8198 1.00024 98.9998
07:00 1.32738E+06 1.32125E+06 6128 0.775971 99.224
07:10 1.32738E+06 1.32398E+06 3397 0.430153 99.5699
07:20 1.32738E+06 1.32554E+06 1831 0.203613 99.7964
 

C3

Well tracking video

For evaluation use only.

Well over time:
Time Point (hh:mm) Total Area (µm²) Total Covered Area (µm²) Total Open Area (µm²) Scratch Open Area (%) Scratch Covered Area (%)
00:00 3.11966E+06 1.02083E+06 2.09883E+06 100 0
00:10 3.11966E+06 1.13722E+06 1.98244E+06 94.3831 5.61686
00:20 3.11966E+06 1.24665E+06 1.87301E+06 88.8378 11.1622
00:30 3.11966E+06 1.34228E+06 1.77738E+06 83.8455 16.1545
00:40 3.11966E+06 1.47528E+06 1.64439E+06 77.8644 22.1356
00:50 3.11966E+06 1.61805E+06 1.50161E+06 70.9246 29.0754
01:00 3.11966E+06 1.7696E+06 1.35007E+06 63.8393 36.1607
01:10 3.11966E+06 1.93405E+06 1.18561E+06 56.2616 43.7384
01:20 3.11966E+06 2.07997E+06 1.03969E+06 49.1806 50.8194
01:30 3.11966E+06 2.22955E+06 890115 42.0809 57.9191
01:40 3.11966E+06 2.35178E+06 767883 36.0302 63.9698
01:50 3.11966E+06 2.45711E+06 662548 30.7301 69.2699
02:00 3.11966E+06 2.60716E+06 512504 24.2661 75.7339
02:10 3.11966E+06 2.73789E+06 381775 17.8397 82.1603
02:20 3.11966E+06 2.8861E+06 233563 10.9747 89.0253
02:30 3.11966E+06 2.99389E+06 125768 5.96513 94.0349
02:40 3.11966E+06 3.07055E+06 49116 2.23485 97.7652
02:50 3.11966E+06 3.05365E+06 66012 2.90436 97.0956
03:00 3.11966E+06 3.09493E+06 24732 1.12596 98.874
03:10 3.11966E+06 3.10205E+06 17610 0.831261 99.1687
03:20 3.11966E+06 3.11505E+06 4611 0.153923 99.8461
03:30 3.11966E+06 3.10216E+06 17497 0.755386 99.2446
03:40 3.11966E+06 3.11525E+06 4407 0.103409 99.8966
03:50 3.11966E+06 3.11236E+06 7298 0.269058 99.7309
04:00 3.11966E+06 3.10457E+06 15096 0.681755 99.3182
04:10 3.11966E+06 3.07766E+06 41998 1.76721 98.2328
04:20 3.11966E+06 3.07535E+06 44310 1.9564 98.0436
04:30 3.11966E+06 3.05768E+06 61979 2.50758 97.4924
04:40 3.11966E+06 3.02762E+06 92041 3.80534 96.1947
04:50 3.11966E+06 3.00464E+06 115018 3.81686 96.1831
05:00 3.11966E+06 2.95627E+06 163393 4.54576 95.4542
05:10 3.11966E+06 2.93997E+06 179691 4.54385 95.4562
05:20 3.11966E+06 2.86657E+06 253088 6.77918 93.2208
05:30 3.11966E+06 2.81979E+06 299871 8.5307 91.4693
05:40 3.11966E+06 2.84113E+06 278536 7.66619 92.3338
05:50 3.11966E+06 2.79118E+06 328478 9.60967 90.3903
06:00 3.11966E+06 2.73031E+06 389355 12.401 87.599
06:10 3.11966E+06 2.74434E+06 375325 12.08 87.92
06:20 3.11966E+06 2.74145E+06 378216 12.3794 87.6206
06:30 3.11966E+06 2.77861E+06 341055 11.1176 88.8824
06:40 3.11966E+06 2.74919E+06 370468 12.6114 87.3886
06:50 3.11966E+06 2.67428E+06 445385 15.5734 84.4266
07:00 3.11966E+06 2.70008E+06 419586 14.196 85.804
07:10 3.11966E+06 2.73748E+06 382182 12.5636 87.4365
07:20 3.11966E+06 2.7225E+06 397159 13.5014 86.4986
07:30 3.11966E+06 2.72079E+06 398875 13.1071 86.893
 

C4

Well tracking video

For evaluation use only.

Well over time:
Time Point (hh:mm) Total Area (µm²) Total Covered Area (µm²) Total Open Area (µm²) Scratch Open Area (%) Scratch Covered Area (%)
00:00 3.11966E+06 711736 2.40793E+06 100 0
00:10 3.11966E+06 1.01369E+06 2.10597E+06 87.4041 12.5959
00:20 3.11966E+06 1.24645E+06 1.87321E+06 77.7133 22.2867
00:30 3.11966E+06 1.45982E+06 1.65984E+06 68.8488 31.1512
00:40 3.11966E+06 1.67702E+06 1.44265E+06 59.8354 40.1646
00:50 3.11966E+06 1.8833E+06 1.23637E+06 51.3139 48.6861
01:00 3.11966E+06 2.08144E+06 1.03822E+06 42.9727 57.0273
01:10 3.11966E+06 2.26016E+06 859498 35.4547 64.5453
01:20 3.11966E+06 2.42135E+06 698313 28.679 71.321
01:30 3.11966E+06 2.57534E+06 544321 22.1855 77.8145
01:40 3.11966E+06 2.76112E+06 358543 14.4132 85.5868
01:50 3.11966E+06 2.91388E+06 205783 8.18811 91.8119
02:00 3.11966E+06 3.02448E+06 95186 3.92452 96.0755
02:10 3.11966E+06 3.08231E+06 37351 1.5361 98.4639
02:20 3.11966E+06 3.07585E+06 43808 0.530319 99.4697
02:30 3.11966E+06 3.1024E+06 17261 0.65712 99.3429
02:40 3.11966E+06 3.09453E+06 25130 1.03315 98.9669
02:50 3.11966E+06 3.08731E+06 32352 1.00956 98.9904
03:00 3.11966E+06 3.08151E+06 38153 1.20173 98.7983
03:10 3.11966E+06 3.05954E+06 60117 2.00559 97.9944
03:20 3.11966E+06 2.90395E+06 215712 8.4055 91.5945
03:30 3.11966E+06 3.07179E+06 47872 1.37376 98.6262
03:40 3.11966E+06 3.05767E+06 61988 1.90994 98.0901
03:50 3.11966E+06 2.99348E+06 126179 4.59469 95.4053
04:00 3.11966E+06 3.07172E+06 47944 1.42094 98.5791
04:10 3.11966E+06 3.05838E+06 61281 1.80685 98.1932
04:20 3.11966E+06 2.97772E+06 141942 5.0235 94.9765
04:30 3.11966E+06 2.95719E+06 162475 5.4909 94.5091
04:40 3.11966E+06 2.99173E+06 127936 4.00127 95.9987
04:50 3.11966E+06 3.0316E+06 88063 2.44424 97.5558
05:00 3.11966E+06 2.99353E+06 126128 3.7655 96.2345
05:10 3.11966E+06 2.98561E+06 134054 3.71262 96.2874
05:20 3.11966E+06 2.9679E+06 151765 4.62463 95.3754
05:30 3.11966E+06 2.95007E+06 169593 4.78478 95.2152
05:40 3.11966E+06 2.9415E+06 178164 4.61558 95.3844
05:50 3.11966E+06 2.96771E+06 151948 3.84495 96.1551
06:00 3.11966E+06 2.95724E+06 162424 4.31924 95.6808
06:10 3.11966E+06 2.94333E+06 176331 4.31168 95.6883
06:20 3.11966E+06 2.94294E+06 176726 4.70291 95.2971
06:30 3.11966E+06 2.86832E+06 251338 6.53568 93.4643
06:40 3.11966E+06 2.8617E+06 257966 6.61322 93.3868
06:50 3.11966E+06 2.87379E+06 245875 6.11118 93.8888
07:00 3.11966E+06 2.9344E+06 185266 5.23402 94.766
07:10 3.11966E+06 2.84716E+06 272501 7.52215 92.4779
07:20 3.11966E+06 2.93376E+06 185903 5.61434 94.3857
07:30 3.11966E+06 2.96208E+06 157577 4.63871 95.3613
07:40 3.11966E+06 2.98912E+06 130542 3.5565 96.4435
07:50 3.11966E+06 2.93253E+06 187130 5.32988 94.6701
 

C5

Well tracking video

For evaluation use only.

Well over time:
Time Point (hh:mm) Total Area (µm²) Total Covered Area (µm²) Total Open Area (µm²) Scratch Open Area (%) Scratch Covered Area (%)
00:00 1.32738E+06 899591 427784 100 0
00:10 1.32738E+06 967000 360375 79.145 20.855
00:20 1.32738E+06 1.0305E+06 296874 64.4821 35.518
00:30 1.32738E+06 1.09757E+06 229803 50.4625 49.5376
00:40 1.32738E+06 1.151E+06 176374 37.3423 62.6577
00:50 1.32738E+06 1.20018E+06 127196 26.6347 73.3653
01:00 1.32738E+06 1.24867E+06 78707 14.785 85.215
01:10 1.32738E+06 1.28384E+06 43537 6.47289 93.5271
01:20 1.32738E+06 1.28875E+06 38624 5.75874 94.2413
01:30 1.32738E+06 1.30066E+06 26719 3.42442 96.5756
01:40 1.32738E+06 1.31735E+06 10023 1.09931 98.9007
01:50 1.32738E+06 1.314E+06 13372 1.02119 98.9788
02:00 1.32738E+06 1.31148E+06 15892 0.676155 99.3238
02:10 1.32738E+06 1.31207E+06 15302 0.499619 99.5004
02:20 1.32738E+06 1.31707E+06 10304 0.677567 99.3224
02:30 1.32738E+06 1.32007E+06 7306 0.277306 99.7227
02:40 1.32738E+06 1.31814E+06 9237 0.898232 99.1018
02:50 1.32738E+06 1.32157E+06 5805 0.254883 99.7451
03:00 1.32738E+06 1.32085E+06 6522 0.156235 99.8438
03:10 1.32738E+06 1.32391E+06 3461 0.000236511 99.9998
03:20 1.32738E+06 1.32588E+06 1494 0.144432 99.8556
03:30 1.32738E+06 1.32372E+06 3654 0.258423 99.7416
03:40 1.32738E+06 1.32367E+06 3703 0.556969 99.443
03:50 1.32738E+06 1.32578E+06 1599 0.0507431 99.9493
04:00 1.32738E+06 1.32488E+06 2496 0.327812 99.6722
04:10 1.32738E+06 1.32609E+06 1286 0.0472031 99.9528
04:20 1.32738E+06 1.32429E+06 3088 0.252762 99.7472
04:30 1.32738E+06 1.32226E+06 5114 0.261726 99.7383
04:40 1.32738E+06 1.32634E+06 1035 0.00896454 99.991
04:50 1.32738E+06 1.32497E+06 2406 0.129097 99.8709
05:00 1.32738E+06 1.32704E+06 339 0 100
05:10 1.32738E+06 1.32467E+06 2708 0.607948 99.3921
05:20 1.32738E+06 1.32459E+06 2789 0.513542 99.4865
05:30 1.32738E+06 1.32634E+06 1034 0.187859 99.8121
05:40 1.32738E+06 1.32072E+06 6655 0.736572 99.2634
05:50 1.32738E+06 1.3261E+06 1276 0.0226593 99.9773
06:00 1.32738E+06 1.3262E+06 1178 0.230339 99.7697
06:10 1.32738E+06 1.32501E+06 2367 0.0280838 99.9719
06:20 1.32738E+06 1.32671E+06 667 0.0292664 99.9707
06:30 1.32738E+06 1.32605E+06 1323 0.00212097 99.9979
06:40 1.32738E+06 1.32536E+06 2017 0.429527 99.5705
06:50 1.32738E+06 1.32656E+06 814 0.0545197 99.9455
07:00 1.32738E+06 1.32717E+06 203 0.0162811 99.9837
07:10 1.32738E+06 1.32522E+06 2159 0.25441 99.7456
07:20 1.32738E+06 1.32524E+06 2132 0.24025 99.7598
07:30 1.32738E+06 1.32556E+06 1813 0.230812 99.7692
07:40 1.32738E+06 1.32706E+06 312 0.0589981 99.941
07:50 1.32738E+06 1.3262E+06 1172 0.00589752 99.9941
08:00 1.32738E+06 1.32421E+06 3168 0.00802612 99.992
08:10 1.32738E+06 1.32682E+06 556 0.0191193 99.9809
08:20 1.32738E+06 1.32671E+06 664 0 100
08:30 1.32738E+06 1.3263E+06 1073 0.185501 99.8145
08:40 1.32738E+06 1.32636E+06 1019 0.000236511 99.9998
08:50 1.32738E+06 1.32563E+06 1742 0.0653763 99.9346
09:00 1.32738E+06 1.32694E+06 435 0.043663 99.9563
09:10 1.32738E+06 1.32546E+06 1919 0.0948715 99.9051
09:20 1.32738E+06 1.32698E+06 391 0.0151062 99.9849
09:30 1.32738E+06 1.32678E+06 597 0.0745773 99.9254
09:40 1.32738E+06 1.31943E+06 7945 0.836403 99.1636
09:50 1.32738E+06 1.32631E+06 1065 0 100
10:00 1.32738E+06 1.3265E+06 876 0.12178 99.8782
10:10 1.32738E+06 1.32684E+06 535 0.00141907 99.9986
10:20 1.32738E+06 1.32621E+06 1162 0 100
10:30 1.32738E+06 1.32704E+06 333 0.0233612 99.9766
10:40 1.32738E+06 1.32735E+06 30 0 100
10:50 1.32738E+06 1.32593E+06 1445 0.00448608 99.9955
11:00 1.32738E+06 1.32707E+06 302 0 100
11:10 1.32738E+06 1.32227E+06 5103 0.238602 99.7614
11:20 1.32738E+06 1.32573E+06 1649 0.0191193 99.9809
11:30 1.32738E+06 1.32554E+06 1835 0.202255 99.7977
11:40 1.32738E+06 1.32734E+06 32 0 100
11:50 1.32738E+06 1.32641E+06 968 0.15081 99.8492
 

C6

Well tracking video

For evaluation use only.

Well over time:
Time Point (hh:mm) Total Area (µm²) Total Covered Area (µm²) Total Open Area (µm²) Scratch Open Area (%) Scratch Covered Area (%)
00:00 1.32738E+06 489085 838290 100 0
00:10 1.32738E+06 507140 820235 97.6715 2.32854
00:20 1.32738E+06 520210 807165 96.1611 3.83886
00:30 1.32738E+06 534769 792606 94.4587 5.54129
00:40 1.32738E+06 550470 776905 92.5815 7.41854
00:50 1.32738E+06 564013 763362 90.9455 9.0545
01:00 1.32738E+06 581793 745582 88.7903 11.2097
01:10 1.32738E+06 599883 727492 86.5005 13.4995
01:20 1.32738E+06 618264 709111 84.4767 15.5233
01:30 1.32738E+06 631571 695804 82.7406 17.2594
01:40 1.32738E+06 645303 682072 81.0546 18.9454
01:50 1.32738E+06 656063 671312 79.5833 20.4167
02:00 1.32738E+06 673184 654191 77.4699 22.5301
02:10 1.32738E+06 685276 642099 76.0483 23.9517
02:20 1.32738E+06 700988 626387 74.0663 25.9337
02:30 1.32738E+06 717005 610370 72.3773 27.6227
02:40 1.32738E+06 737188 590187 70.3269 29.6731
02:50 1.32738E+06 747663 579712 68.3919 31.6081
03:00 1.32738E+06 766503 560872 66.6712 33.3288
03:10 1.32738E+06 749273 578102 65.8524 34.1476
03:20 1.32738E+06 756248 571127 64.3854 35.6146
03:30 1.32738E+06 798870 528505 62.1924 37.8076
03:40 1.32738E+06 810857 516518 60.0277 39.9723
03:50 1.32738E+06 732581 594794 58.6396 41.3604
04:00 1.32738E+06 645389 681986 58.8342 41.1658
04:10 1.32738E+06 874495 452880 53.591 46.409
04:20 1.32738E+06 765424 561951 53.6619 46.3381
04:30 1.32738E+06 692380 634995 54.5916 45.4084
04:40 1.32738E+06 887967 439408 47.7445 52.2555
04:50 1.32738E+06 741187 586188 49.9239 50.0761
05:00 1.32738E+06 910129 417246 42.97 57.03
05:10 1.32738E+06 946474 380901 40.3657 59.6343
05:20 1.32738E+06 944226 383149 39.468 60.532
05:30 1.32738E+06 979519 347856 36.617 63.383
05:40 1.32738E+06 1.04339E+06 283986 33.7809 66.2191
05:50 1.32738E+06 1.05131E+06 276068 31.4185 68.5815
06:00 1.32738E+06 1.02594E+06 301431 30.1367 69.8634
06:10 1.32738E+06 1.00522E+06 322154 33.2574 66.7426
06:20 1.32738E+06 966826 360549 30.0936 69.9064
06:30 1.32738E+06 1.11685E+06 210525 24.3249 75.6752
06:40 1.32738E+06 1.12565E+06 201721 22.3296 77.6704
06:50 1.32738E+06 1.10681E+06 220566 20.1969 79.8031
07:00 1.32738E+06 1.1727E+06 154679 17.6547 82.3453
07:10 1.32738E+06 1.18739E+06 139990 15.754 84.246
07:20 1.32738E+06 1.19577E+06 131606 14.5382 85.4618
07:30 1.32738E+06 1.15859E+06 168782 12.4519 87.5481
07:40 1.32738E+06 1.22682E+06 100555 11.2963 88.7037
07:50 1.32738E+06 1.23204E+06 95331 9.83872 90.1613
08:00 1.32738E+06 1.19896E+06 128414 10.8665 89.1335
08:10 1.32738E+06 1.25218E+06 75193 8.40405 91.596
08:20 1.32738E+06 1.21823E+06 109147 8.9279 91.0721
08:30 1.32738E+06 1.27232E+06 55053 6.27026 93.7297
08:40 1.32738E+06 1.23197E+06 95403 7.31663 92.6834
08:50 1.32738E+06 1.12067E+06 206709 15.494 84.506
09:00 1.32738E+06 1.19802E+06 129360 9.87701 90.123
09:10 1.32738E+06 1.15803E+06 169348 13.3279 86.6721
09:20 1.32738E+06 1.28189E+06 45490 5.04847 94.9515
09:30 1.32738E+06 1.20695E+06 120429 12.5368 87.4632
09:40 1.32738E+06 1.24491E+06 82469 5.4296 94.5704
09:50 1.32738E+06 1.26479E+06 62581 5.6321 94.3679
10:00 1.32738E+06 1.30251E+06 24867 2.93973 97.0603
10:10 1.32738E+06 1.26192E+06 65454 6.96283 93.0372
10:20 1.32738E+06 1.2097E+06 117678 11.4847 88.5153
10:30 1.32738E+06 1.22995E+06 97424 9.91689 90.0831
10:40 1.32738E+06 1.2009E+06 126474 11.4056 88.5944
10:50 1.32738E+06 1.04494E+06 282434 24.9044 75.0956
11:00 1.32738E+06 1.22503E+06 102341 11.9809 88.0191
11:10 1.32738E+06 1.25231E+06 75061 8.48842 91.5116
11:20 1.32738E+06 1.25513E+06 72242 8.47828 91.5217
11:30 1.32738E+06 1.26535E+06 62025 4.45805 95.542
11:40 1.32738E+06 1.20954E+06 117831 9.36857 90.6314
11:50 1.32738E+06 1.2059E+06 121476 12.0179 87.9821
 

C7

Well tracking video

For evaluation use only.

Well over time:
Time Point (hh:mm) Total Area (µm²) Total Covered Area (µm²) Total Open Area (µm²) Scratch Open Area (%) Scratch Covered Area (%)
00:00 1.32738E+06 718192 609183 100 0
00:10 1.32738E+06 743498 583877 92.9936 7.00645
00:20 1.32738E+06 756447 570928 89.9808 10.0192
00:30 1.32738E+06 768886 558489 87.4017 12.5983
00:40 1.32738E+06 768931 558444 86.6848 13.3152
00:50 1.32738E+06 787981 539394 84.0692 15.9308
01:00 1.32738E+06 805543 521832 81.1556 18.8444
01:10 1.32738E+06 811995 515380 79.9353 20.0647
01:20 1.32738E+06 821520 505855 78.7116 21.2884
01:30 1.32738E+06 836375 491000 76.6653 23.3347
01:40 1.32738E+06 842682 484693 75.6962 24.3038
01:50 1.32738E+06 853714 473661 73.9461 26.0539
02:00 1.32738E+06 865545 461830 72.0349 27.9651
02:10 1.32738E+06 874950 452425 70.4308 29.5692
02:20 1.32738E+06 887582 439793 68.3361 31.6639
02:30 1.32738E+06 892839 434536 67.243 32.7571
02:40 1.32738E+06 907710 419665 65.2684 34.7316
02:50 1.32738E+06 915869 411506 63.8483 36.1517
03:00 1.32738E+06 918220 409155 63.4115 36.5885
03:10 1.32738E+06 924466 402909 62.3799 37.6201
03:20 1.32738E+06 933974 393401 60.9221 39.0779
03:30 1.32738E+06 936315 391060 60.2788 39.7212
03:40 1.32738E+06 946122 381253 58.7854 41.2146
03:50 1.32738E+06 954662 372713 57.5183 42.4817
04:00 1.32738E+06 969331 358044 55.4556 44.5444
04:10 1.32738E+06 983372 344003 53.5379 46.4621
04:20 1.32738E+06 984898 342477 53.3729 46.6271
04:30 1.32738E+06 995176 332199 51.6064 48.3937
04:40 1.32738E+06 1.0056E+06 321776 50.0034 49.9966
04:50 1.32738E+06 1.01801E+06 309369 48.2898 51.7102
05:00 1.32738E+06 1.0251E+06 302273 43.6461 56.3539
05:10 1.32738E+06 1.03136E+06 296020 38.851 61.149
05:20 1.32738E+06 1.04109E+06 286290 36.2928 63.7072
05:30 1.32738E+06 1.0417E+06 285672 35.4088 64.5912
05:40 1.32738E+06 1.04967E+06 277710 33.7414 66.2586
05:50 1.32738E+06 1.05238E+06 274991 33.009 66.991
06:00 1.32738E+06 1.05793E+06 269441 31.8495 68.1505
06:10 1.32738E+06 1.0642E+06 263179 30.7534 69.2466
06:20 1.32738E+06 1.06785E+06 259525 30.5747 69.4253
06:30 1.32738E+06 1.08099E+06 246388 29.2872 70.7129
06:40 1.32738E+06 1.07965E+06 247724 27.9843 72.0157
06:50 1.32738E+06 1.08593E+06 241445 29.1766 70.8234
07:00 1.32738E+06 1.08295E+06 244429 27.3602 72.6399
07:10 1.32738E+06 1.08613E+06 241249 28.7563 71.2437
07:20 1.32738E+06 1.08905E+06 238324 28.631 71.369
07:30 1.32738E+06 1.09033E+06 237043 28.5917 71.4083
07:40 1.32738E+06 1.09381E+06 233562 27.9871 72.0129
07:50 1.32738E+06 1.09847E+06 228901 27.4064 72.5936
08:00 1.32738E+06 1.10407E+06 223302 26.9925 73.0075
08:10 1.32738E+06 1.09999E+06 227382 27.5394 72.4606
08:20 1.32738E+06 1.10541E+06 221966 27.1179 72.8821
08:30 1.32738E+06 1.11686E+06 210519 25.7179 74.2822
08:40 1.32738E+06 1.12344E+06 203932 25.1276 74.8724
08:50 1.32738E+06 1.12725E+06 200127 24.6433 75.3567
